BeginElementMap v1
245 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 245 3

Edge

ChildCount 6
1 0 12 0 0 ;:H,E;:H:5,E 0
1 12 12 0 0 ;:C1;:H:4,E;:H:b,E 0
1 24 12 0 0 ;:C2;:H:4,E;:H:b,E 0
1 36 12 0 0 ;:C3;:H:4,E;:H:b,E 0
1 48 12 0 0 ;:C4;:H:4,E;:H:b,E 0
1 60 12 0 0 ;:C5;:H:4,E;:H:b,E 0

NameCount 0

Face

ChildCount 6
1 0 6 0 0 ;:H,F;:H:5,F 0
1 6 6 0 0 ;:C1;:H:4,F;:H:b,F 0
1 12 6 0 0 ;:C2;:H:4,F;:H:b,F 0
1 18 6 0 0 ;:C3;:H:4,F;:H:b,F 0
1 24 6 0 0 ;:C4;:H:4,F;:H:b,F 0
1 30 6 0 0 ;:C5;:H:4,F;:H:b,F 0

NameCount 0

Vertex

ChildCount 6
1 0 8 0 0 ;:H,V;:H:5,V 0
1 8 8 0 0 ;:C1;:H:4,V;:H:b,V 0
1 16 8 0 0 ;:C2;:H:4,V;:H:b,V 0
1 24 8 0 0 ;:C3;:H:4,V;:H:b,V 0
1 32 8 0 0 ;:C4;:H:4,V;:H:b,V 0
1 40 8 0 0 ;:C5;:H:4,V;:H:b,V 0

NameCount 0

EndMap
